Search flights
Shuangliu Airport, Chengdu (ZUUU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 1,638ft)
Runway | 02 | Length | 11,788ft | Width | 140ft | Elevation | 1,638ft | Surface | Asphalt | Heading | 22 |
Runway | 02R | Length | 11,808ft | Width | 187ft | Elevation | 1,638ft | Surface | Asphalt | Heading | 22 |
Runway | 20 | Length | 11,788ft | Width | 140ft | Elevation | 1,638ft | Surface | Asphalt | Heading | 202 |
Runway | 20L | Length | 11,808ft | Width | 187ft | Elevation | 1,638ft | Surface | Asphalt | Heading | 202 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.425 Mhz |
Type | APP/DEP | Frequency | 123.825 Mhz |
Type | APP/DEP | Frequency | 124.850 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 126.350 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | ATIS | Frequency | 126.450 Mhz |
Type | ATIS | Frequency | 128.600 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.850 Mhz |
Type | Tower | Frequency | 123.000 Mhz |
Type | Tower | Frequency | 130.350 Mhz |
Type | ATIS | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BHS | Frequency | 117900 Khz |
Type | VOR-DME | Ident | CTU | Frequency | 115700 Khz |