Flight Report

Flight Date
20 Sep 2024
Review Status
Approved
Flight Number
SXS143
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
CIND2L CINDY Z74 LAMPU DCT NOMBO Y161 MAH DCT LATLO DCT OBEDI DCT DIMSI DCT NISVA DCT VIT DCT OTKOK N131 RODIP UN131 SALDA L854 KOZLU KOZL1D
Aircraft
PMDG 737-800 SunExpress (TC-SOY)
Fuel Used
8,713kg
Distance
1,308nm
Passengers
124
Cargo
2,812kg
Departure Time
13:58:58
Arrival Time
17:57:54
Flight Duration
03:58:57
Earnings
$13.08
Flight XP
465
Performance Score
93%
Landing Rate
-118fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (93%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -118fpm)

Take-off G-Force
1.05g
Rotate Speed
164kt
Rotate Pitch
-10.11°
Rotate Bank
-2.8°
Gear-up Speed
172kt
Gear-up Altitude
400ft
Take-Off Winds
120/13kt
TAT Departure/Arrival
28°C/24°C
Touch-down G-Force
1.06g
Touch-down Speed
140kt
Touch-down Pitch
-4.92°
Touch-down Bank
-0.25°
Gear-down Speed
220kt
Gear-down Altitude
3,650ft
Landing Winds
001/3kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[13:58:43utc] You have successfully logged in Adam amhaz.
[13:58:58utc] Your flight to LTAI has now been started.
[13:58:59utc] Aircraft boarding in progress
[14:27:17utc] FLAPS 3
[14:27:17utc] FLAPS UP
[14:27:18utc] FLAPS 3
[14:27:18utc] FLAPS UP
[14:27:41utc] FLAPS 1
[14:27:41utc] FLAPS UP
[14:27:41utc] FLAPS 4
[14:27:41utc] FLAPS UP
[14:27:47utc] FLAPS 2
[14:27:47utc] FLAPS 1
[14:27:47utc] FLAPS UP
[14:34:18utc] Detected aircraft taxiing
[14:35:33utc] Starting engine(s)
[14:37:14utc] FLAPS 1
[14:47:18utc] Landing lights ON
[14:48:16utc] Detected take-off roll, WIND 120/12kt
[14:48:43utc] Departing EDDF, IAS 164kt, G-force 1.05g, pitch -10.11deg, bank -2.8deg, VS 79fpm, HDG 175deg
[14:48:47utc] Gear UP, IAS 172kt, GS 171kt, ALT 400ft
[14:48:48utc] Gear DOWN, IAS 172kt, GS 171kt, ALT 410ft
[14:48:48utc] Gear UP, IAS 173kt, GS 171kt, ALT 420ft
[14:49:07utc] Aircraft climbing, IAS 182kt, GS 185kt, VS 3050fpm, ALT 1220ft, PITCH -15.36deg, HDG 174deg, TAT 26deg, WIND 098/13kt
[14:50:09utc] Gear DOWN, IAS 220kt, GS 227kt, ALT 3650ft
[14:50:10utc] Gear UP, IAS 220kt, GS 227kt, ALT 3660ft
[14:50:16utc] Gear DOWN, IAS 219kt, GS 227kt, ALT 3940ft
[14:50:16utc] Gear UP, IAS 219kt, GS 227kt, ALT 3950ft
[14:50:18utc] Gear DOWN, IAS 219kt, GS 227kt, ALT 4050ft
[14:50:19utc] Gear UP, IAS 219kt, GS 227kt, ALT 4060ft
[14:50:19utc] Gear DOWN, IAS 219kt, GS 227kt, ALT 4080ft
[14:50:19utc] Gear UP, IAS 219kt, GS 227kt, ALT 4090ft
[14:50:21utc] Gear DOWN, IAS 219kt, GS 227kt, ALT 4170ft
[14:50:21utc] Gear UP, IAS 219kt, GS 227kt, ALT 4180ft
[14:50:37utc] Gear DOWN, IAS 220kt, GS 227kt, ALT 4880ft
[14:50:37utc] Gear UP, IAS 220kt, GS 227kt, ALT 4890ft
[14:50:39utc] Gear DOWN, IAS 219kt, GS 227kt, ALT 5000ft
[14:50:40utc] Gear UP, IAS 219kt, GS 227kt, ALT 5010ft
[14:50:50utc] Gear DOWN, IAS 218kt, GS 229kt, ALT 5440ft
[14:50:50utc] Gear UP, IAS 219kt, GS 229kt, ALT 5450ft
[14:50:55utc] FLAPS UP, IAS 220kt
[14:51:05utc] Gear DOWN, IAS 221kt, GS 233kt, ALT 6050ft
[14:51:05utc] Gear UP, IAS 221kt, GS 233kt, ALT 6060ft
[14:51:05utc] Gear DOWN, IAS 221kt, GS 233kt, ALT 6070ft
[14:51:05utc] Gear UP, IAS 221kt, GS 233kt, ALT 6080ft
[14:52:12utc] Landing lights OFF, ALT 9160ft
[14:52:56utc] Gear DOWN, IAS 245kt, GS 284kt, ALT 10390ft
[14:52:56utc] Gear UP, IAS 245kt, GS 284kt, ALT 10400ft
[14:52:59utc] Gear DOWN, IAS 249kt, GS 288kt, ALT 10430ft
[14:52:59utc] Gear UP, IAS 249kt, GS 288kt, ALT 10440ft
[15:10:33utc] Gear DOWN, IAS 272kt, GS 455kt, ALT 34490ft
[15:10:34utc] Gear UP, IAS 272kt, GS 455kt, ALT 34500ft
[15:10:55utc] Gear DOWN, IAS 270kt, GS 455kt, ALT 34760ft
[15:10:56utc] Gear UP, IAS 270kt, GS 455kt, ALT 34760ft
[15:11:11utc] Gear DOWN, IAS 269kt, GS 455kt, ALT 34850ft
[15:11:12utc] Gear UP, IAS 269kt, GS 455kt, ALT 34850ft
[15:11:17utc] Aircraft at 34850ft, IAS 269kt, GS 455kt, HDG 135deg, TAT -26deg, WIND 205/8kt
[15:13:27utc] Aircraft climbing, IAS 269kt, GS 455kt, VS 128fpm, ALT 34880ft, PITCH -3.5deg, HDG 120deg, TAT -26deg, WIND 198/9kt
[15:13:42utc] Aircraft descending, ALT 34870ft, IAS 269kt, GS 455kt, HDG 120deg, VS -55fpm, TAT -26deg, WIND 195/8kt
[15:13:51utc] Aircraft at 34870ft, IAS 269kt, GS 455kt, HDG 120deg, TAT -26deg, WIND 193/9kt
[15:14:06utc] Gear DOWN, IAS 269kt, GS 455kt, ALT 34870ft
[15:14:06utc] Gear UP, IAS 269kt, GS 455kt, ALT 34870ft
[15:14:07utc] Gear DOWN, IAS 269kt, GS 455kt, ALT 34870ft
[15:14:07utc] Gear UP, IAS 269kt, GS 455kt, ALT 34870ft
[15:22:35utc] Aircraft climbing, IAS 268kt, GS 451kt, VS 134fpm, ALT 34880ft, PITCH -3.54deg, HDG 136deg, TAT -26deg, WIND 166/5kt
[15:22:48utc] Aircraft at 34870ft, IAS 269kt, GS 453kt, HDG 136deg, TAT -27deg, WIND 167/5kt
[15:26:32utc] Aircraft climbing, IAS 269kt, GS 457kt, VS 126fpm, ALT 34870ft, PITCH -3.45deg, HDG 123deg, TAT -27deg, WIND 199/8kt
[15:26:45utc] Aircraft at 34860ft, IAS 270kt, GS 457kt, HDG 123deg, TAT -27deg, WIND 198/7kt
[15:30:43utc] Aircraft climbing, IAS 270kt, GS 459kt, VS 67fpm, ALT 34870ft, PITCH -3.42deg, HDG 124deg, TAT -27deg, WIND 218/13kt
[15:30:53utc] Aircraft at 34870ft, IAS 270kt, GS 461kt, HDG 124deg, TAT -27deg, WIND 220/8kt
[15:37:34utc] Gear DOWN, IAS 270kt, GS 463kt, ALT 34860ft
[15:37:34utc] Gear UP, IAS 270kt, GS 463kt, ALT 34860ft
[15:37:49utc] Gear DOWN, IAS 270kt, GS 463kt, ALT 34860ft
[15:37:50utc] Gear UP, IAS 270kt, GS 463kt, ALT 34860ft
[15:39:09utc] Gear DOWN, IAS 271kt, GS 463kt, ALT 34860ft
[15:39:10utc] Gear UP, IAS 270kt, GS 463kt, ALT 34860ft
[15:40:26utc] Gear DOWN, IAS 276kt, GS 470kt, ALT 34870ft
[15:40:27utc] Gear UP, IAS 275kt, GS 470kt, ALT 34870ft
[15:40:27utc] Gear DOWN, IAS 276kt, GS 470kt, ALT 34870ft
[15:40:27utc] Gear UP, IAS 276kt, GS 470kt, ALT 34870ft
[16:02:35utc] Gear DOWN, IAS 275kt, GS 465kt, ALT 34830ft
[16:02:36utc] Gear UP, IAS 275kt, GS 465kt, ALT 34830ft
[16:04:45utc] Aircraft climbing, IAS 275kt, GS 467kt, VS 53fpm, ALT 34850ft, PITCH -3.19deg, HDG 122deg, TAT -25deg, WIND 205/10kt
[16:04:54utc] Aircraft at 34840ft, IAS 275kt, GS 467kt, HDG 121deg, TAT -25deg, WIND 206/9kt
[16:09:37utc] Gear DOWN, IAS 275kt, GS 468kt, ALT 34850ft
[16:09:37utc] Gear UP, IAS 275kt, GS 468kt, ALT 34850ft
[16:09:38utc] Gear DOWN, IAS 275kt, GS 468kt, ALT 34850ft
[16:09:38utc] Gear UP, IAS 275kt, GS 468kt, ALT 34850ft
[16:09:40utc] Gear DOWN, IAS 275kt, GS 468kt, ALT 34850ft
[16:09:40utc] Gear UP, IAS 275kt, GS 468kt, ALT 34850ft
[16:09:42utc] Gear DOWN, IAS 275kt, GS 468kt, ALT 34850ft
[16:09:42utc] Gear UP, IAS 275kt, GS 468kt, ALT 34850ft
[16:10:01utc] Gear DOWN, IAS 275kt, GS 468kt, ALT 34850ft
[16:10:01utc] Gear UP, IAS 275kt, GS 468kt, ALT 34850ft
[16:11:14utc] Gear DOWN, IAS 276kt, GS 470kt, ALT 34860ft
[16:11:14utc] Gear UP, IAS 276kt, GS 470kt, ALT 34860ft
[16:11:14utc] Gear DOWN, IAS 276kt, GS 470kt, ALT 34860ft
[16:11:15utc] Gear UP, IAS 276kt, GS 470kt, ALT 34860ft
[16:11:39utc] Gear DOWN, IAS 276kt, GS 468kt, ALT 34850ft
[16:11:39utc] Gear UP, IAS 276kt, GS 468kt, ALT 34850ft
[16:11:40utc] Gear DOWN, IAS 276kt, GS 468kt, ALT 34850ft
[16:11:40utc] Gear UP, IAS 276kt, GS 468kt, ALT 34850ft
[16:11:48utc] Gear DOWN, IAS 275kt, GS 468kt, ALT 34850ft
[16:11:49utc] Gear UP, IAS 275kt, GS 468kt, ALT 34850ft
[16:12:14utc] Gear DOWN, IAS 275kt, GS 468kt, ALT 34860ft
[16:12:14utc] Gear UP, IAS 275kt, GS 468kt, ALT 34860ft
[16:12:45utc] Gear DOWN, IAS 275kt, GS 468kt, ALT 34860ft
[16:12:45utc] Gear UP, IAS 275kt, GS 468kt, ALT 34860ft
[16:13:51utc] Gear DOWN, IAS 276kt, GS 468kt, ALT 34860ft
[16:13:52utc] Gear UP, IAS 276kt, GS 468kt, ALT 34860ft
[16:14:16utc] Gear DOWN, IAS 275kt, GS 468kt, ALT 34860ft
[16:14:17utc] Gear UP, IAS 275kt, GS 468kt, ALT 34860ft
[16:14:17utc] Gear DOWN, IAS 275kt, GS 468kt, ALT 34860ft
[16:14:18utc] Gear UP, IAS 275kt, GS 468kt, ALT 34860ft
[16:14:27utc] Gear DOWN, IAS 275kt, GS 468kt, ALT 34860ft
[16:14:27utc] Gear UP, IAS 275kt, GS 468kt, ALT 34860ft
[16:14:37utc] Gear DOWN, IAS 275kt, GS 468kt, ALT 34860ft
[16:14:37utc] Gear UP, IAS 275kt, GS 468kt, ALT 34860ft
[16:28:24utc] Aircraft climbing, IAS 275kt, GS 470kt, VS 67fpm, ALT 34900ft, PITCH -3.04deg, HDG 140deg, TAT -25deg, WIND 255/7kt
[16:28:32utc] Aircraft at 34890ft, IAS 275kt, GS 470kt, HDG 140deg, TAT -25deg, WIND 257/8kt
[16:40:03utc] Aircraft climbing, IAS 274kt, GS 490kt, VS 86fpm, ALT 34930ft, PITCH -3.09deg, HDG 141deg, TAT -23deg, WIND 271/32kt
[16:40:13utc] Aircraft at 34930ft, IAS 274kt, GS 490kt, HDG 141deg, TAT -23deg, WIND 272/33kt
[16:41:11utc] Aircraft climbing, IAS 275kt, GS 494kt, VS 63fpm, ALT 34930ft, PITCH -3.12deg, HDG 142deg, TAT -23deg, WIND 272/37kt
[16:41:24utc] Aircraft at 34930ft, IAS 275kt, GS 494kt, HDG 142deg, TAT -23deg, WIND 272/38kt
[16:49:59utc] Aircraft climbing, IAS 275kt, GS 503kt, VS 103fpm, ALT 35030ft, PITCH -3.12deg, HDG 134deg, TAT -22deg, WIND 272/46kt
[16:50:09utc] Aircraft at 35030ft, IAS 275kt, GS 505kt, HDG 134deg, TAT -22deg, WIND 272/46kt
[17:00:56utc] Aircraft descending, ALT 35120ft, IAS 275kt, GS 505kt, HDG 141deg, VS -105fpm, TAT -22deg, WIND 272/53kt
[17:01:10utc] Aircraft climbing, IAS 275kt, GS 503kt, VS 86fpm, ALT 35140ft, PITCH -3.05deg, HDG 141deg, TAT -22deg, WIND 272/51kt
[17:01:25utc] Aircraft at 35140ft, IAS 275kt, GS 503kt, HDG 141deg, TAT -22deg, WIND 272/51kt
[17:05:29utc] Aircraft climbing, IAS 275kt, GS 509kt, VS 51fpm, ALT 35180ft, PITCH -3.06deg, HDG 133deg, TAT -22deg, WIND 272/50kt
[17:05:36utc] Aircraft at 35190ft, IAS 275kt, GS 507kt, HDG 133deg, TAT -22deg, WIND 272/50kt
[17:17:48utc] Aircraft climbing, IAS 274kt, GS 503kt, VS 56fpm, ALT 35300ft, PITCH -3.04deg, HDG 137deg, TAT -22deg, WIND 274/48kt
[17:17:56utc] Aircraft at 35290ft, IAS 274kt, GS 505kt, HDG 137deg, TAT -22deg, WIND 273/48kt
[17:19:07utc] Aircraft descending, ALT 35080ft, IAS 273kt, GS 502kt, HDG 137deg, VS -2489fpm, TAT -22deg, WIND 275/49kt
[17:22:55utc] Gear DOWN, IAS 311kt, GS 472kt, ALT 24680ft
[17:22:55utc] Gear UP, IAS 311kt, GS 472kt, ALT 24670ft
[17:23:32utc] Gear DOWN, IAS 291kt, GS 441kt, ALT 24150ft
[17:23:32utc] Gear UP, IAS 291kt, GS 441kt, ALT 24140ft
[17:23:36utc] Gear DOWN, IAS 289kt, GS 439kt, ALT 24090ft
[17:23:36utc] Gear UP, IAS 289kt, GS 439kt, ALT 24080ft
[17:28:17utc] Spoilers DEPLOYED, IAS 261kt, ALT 18130ft
[17:29:15utc] Spoilers RETRACTED , IAS 236kt, ALT 16900ft
[17:29:20utc] Gear DOWN, IAS 236kt, GS 323kt, ALT 16800ft
[17:29:21utc] Gear UP, IAS 236kt, GS 323kt, ALT 16800ft
[17:31:01utc] Gear DOWN, IAS 241kt, GS 315kt, ALT 14750ft
[17:31:01utc] Gear UP, IAS 241kt, GS 315kt, ALT 14740ft
[17:31:37utc] Gear DOWN, IAS 233kt, GS 301kt, ALT 14230ft
[17:31:38utc] Gear UP, IAS 233kt, GS 301kt, ALT 14230ft
[17:31:38utc] Gear DOWN, IAS 233kt, GS 301kt, ALT 14220ft
[17:31:39utc] Gear UP, IAS 232kt, GS 301kt, ALT 14220ft
[17:32:21utc] Gear DOWN, IAS 219kt, GS 282kt, ALT 13750ft
[17:32:21utc] Gear UP, IAS 219kt, GS 282kt, ALT 13750ft
[17:32:22utc] Gear DOWN, IAS 218kt, GS 280kt, ALT 13740ft
[17:32:22utc] Gear UP, IAS 218kt, GS 280kt, ALT 13730ft
[17:32:23utc] Gear DOWN, IAS 218kt, GS 280kt, ALT 13730ft
[17:32:23utc] Gear UP, IAS 218kt, GS 280kt, ALT 13720ft
[17:35:11utc] Landing lights ON, ALT 10980ft
[17:35:11utc] Gear DOWN, IAS 216kt, GS 249kt, ALT 10970ft
[17:35:11utc] Gear UP, IAS 216kt, GS 249kt, ALT 10970ft
[17:36:00utc] Gear DOWN, IAS 220kt, GS 249kt, ALT 10020ft
[17:36:01utc] Gear UP, IAS 220kt, GS 249kt, ALT 10020ft
[17:36:10utc] FLAPS 1, IAS 220kt
[17:36:11utc] FLAPS UP, IAS 220kt
[17:36:17utc] FLAPS 1, IAS 220kt
[17:38:12utc] FLAPS 2, IAS 192kt
[17:38:12utc] FLAPS 1, IAS 192kt
[17:38:13utc] FLAPS 2, IAS 192kt
[17:38:13utc] FLAPS 1, IAS 192kt
[17:38:14utc] FLAPS 2, IAS 192kt
[17:38:14utc] FLAPS 1, IAS 192kt
[17:38:15utc] FLAPS 2, IAS 192kt
[17:38:25utc] FLAPS 3, IAS 191kt
[17:38:25utc] FLAPS 4, IAS 191kt
[17:38:26utc] FLAPS 2, IAS 191kt
[17:38:28utc] FLAPS 3, IAS 190kt
[17:38:32utc] FLAPS 4, IAS 191kt
[17:39:26utc] FLAPS 5, IAS 176kt
[17:39:27utc] FLAPS 4, IAS 176kt
[17:39:29utc] Spoilers DEPLOYED, IAS 176kt, ALT 6750ft
[17:39:29utc] FLAPS 5, IAS 176kt
[17:39:30utc] Spoilers RETRACTED , IAS 176kt, ALT 6730ft
[17:39:45utc] Gear DOWN, IAS 170kt, GS 190kt, ALT 6540ft
[17:39:56utc] FLAPS 6, IAS 164kt
[17:39:56utc] FLAPS 5, IAS 164kt
[17:39:59utc] FLAPS 6, IAS 163kt
[17:40:27utc] FLAPS 7, IAS 153kt
[17:40:27utc] FLAPS 6, IAS 153kt
[17:40:30utc] FLAPS 7, IAS 153kt
[17:45:54utc] On approach, IAS 153, VS -853fpm, ALT 1760ft, pitch -1.59deg, HDG 186deg
[17:47:56utc] Landed with a landing rate of -118fpm, touchdown speed 140kt, G-force 1.06g, pitch -4.92deg, bank -0.25deg
[17:47:57utc] Spoilers DEPLOYED
[17:48:31utc] Aircraft taxiing to the ramp
[17:48:34utc] FLAPS 5
[17:48:34utc] FLAPS 4
[17:48:34utc] FLAPS 7
[17:48:35utc] Spoilers RETRACTED
[17:48:41utc] FLAPS 6
[17:48:44utc] FLAPS 5
[17:48:46utc] FLAPS 4
[17:48:50utc] FLAPS 3
[17:48:54utc] FLAPS 2
[17:48:58utc] FLAPS 1
[17:49:06utc] FLAPS UP
[17:49:07utc] Landing lights OFF
[17:55:44utc] Engine(s) shutdown
[17:55:44utc] Aircraft parked

Altitude Profile