Adam
Pilot ID: LVT8TH
|
Senior captain
Base: Rafic Hariri International Airport
Germany
Wallet: $65,023.37 | XP: 121,905
Best Landing: -1fpm on 23 Nov 2025 at YPCC
961
Awards view more
Pilot Statistics
30 Day Statistics
Hours
230:3
Flights
53
Miles
95,950nm
Fuel Used
-39,507kg
Passengers
9,303
Cargo
175,342kg
All-time Statistics
Hours
2,255:59
Flights
264
Miles
250,322nm
Fuel Used
834,465kg
Passengers
42,917
Cargo
867,514kg
Average Performance
Average Landing Rate
-106fpm
Average Flight Performance Score
92.35%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| LVT8TH | 27 Nov 2025 | MDPC | TXKF | 02:30:45 | FenixA320 IAE S... | -113fpm | |
| LVT8TH | 27 Nov 2025 | SEGS | MDPC | 04:07:36 | FenixA320 IAE S... | -115fpm | |
| LVT8TH | 27 Nov 2025 | SCIP | SEGS | 04:43:24 | iFly 737-MAX8 L... | -65fpm | |
| LVT8TH | 25 Nov 2025 | RPVM | AYPY | 04:40:00 | FenixA320 IAE S... | -107fpm | |
| LVT8TH | 25 Nov 2025 | WIII | RPVM | 03:48:09 | FenixA320 IAE S... | -116fpm | |
| LVT8TH | 24 Nov 2025 | YPCC | WIII | 02:29:11 | FenixA320 CFM S... | -129fpm | |
| LVT8TH | 23 Nov 2025 | VRMM | YPCC | 04:16:53 | FenixA320 IAE S... | -1fpm | |
| LVT8TH | 23 Nov 2025 | KBOS | EIDW | 05:46:54 | FenixA320 IAE S... | -101fpm | |
| LVT8TH | 22 Nov 2025 | SBGL | KBOS | 10:05:52 | A340-300 EIS2 | -110fpm | |
| LVT8TH | 22 Nov 2025 | FALE | SBGL | 09:40:34 | A340-300 EIS2 | -150fpm | |
| LVT8TH | 21 Nov 2025 | LEMD | FALE | 10:28:11 | A330-200 (RR) | -25fpm | |
| LVT8TH | 21 Nov 2025 | MDPC | LEMD | 07:54:42 | A330-200 (RR) | -35fpm | |
| LVT8TH | 20 Nov 2025 | MDPC | LEMD | 08:44:56 | A340-300 EIS2 | -39fpm | |
| LVT8TH | 19 Nov 2025 | OEJN | EGCC | 07:10:41 | A340-300 EIS2 | -160fpm | |
| LVT8TH | 19 Nov 2025 | WIII | OEJN | 10:04:21 | A340-300 EIS2 | -110fpm | |
| LVT8TH | 17 Nov 2025 | VIDP | RJTT | 06:52:27 | A340-300 EIS2 | -201fpm | |
| LVT8TH | 17 Nov 2025 | RJTT | WIII | 07:49:37 | A340-300 EIS2 | -19fpm | |
| LVT8TH | 16 Nov 2025 | EFHK | VIDP | 06:09:50 | A340-300 EIS2 | -143fpm | |
| LVT8TH | 16 Nov 2025 | KDFW | EFHK | 09:44:19 | A340-300 EIS2 | -106fpm | |
| LVT8TH | 11 Nov 2025 | LJLJ | EBBR | 01:39:49 | FenixA320 IAE S... | -196fpm |

