Search flights
Bole Intl Airport, Addis Ababa (HAAB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
CLV19A | HUEN | Royal Jord... | 2025-08-14 17:32:45 |
NOZ55L | HHAS | 777-200ER... | 2025-06-01 18:40:10 |
CLB55L | HUEN | 777-200ER... | 2025-05-26 01:34:55 |
GEC321 | OJAI | Rotate-MD-... | 2025-05-20 12:14:04 |
CLV11 | HUEN | B737-800X... | 2025-05-04 21:40:10 |
MEA6AT | FSIA | ToLissA339... | 2024-11-24 16:33:56 |
Runway Information (Airport elevation: 7,606ft)
Runway | 07L | Length | 12,125ft | Width | 139ft | Elevation | 7,606ft | Surface | Asphalt | Heading | 74 |
Runway | 07R | Length | 12,460ft | Width | 140ft | Elevation | 7,606ft | Surface | Asphalt | Heading | 74 |
Runway | 25L | Length | 12,460ft | Width | 140ft | Elevation | 7,606ft | Surface | Asphalt | Heading | 254 |
Runway | 25R | Length | 12,125ft | Width | 139ft | Elevation | 7,606ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
Type | CTR | Frequency | 125.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | ATIS | Frequency | 128.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | NDB | Ident | AB | Frequency | 333 Khz |
Type | VOR-DME | Ident | ADS | Frequency | 112900 Khz |
Type | NDB | Ident | BL | Frequency | 352 Khz |
Type | VOR-DME | Ident | GWZ | Frequency | 115900 Khz |