Search flights
Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LVT17 | EGLL | Levant Air... | 2025-07-07 12:00:33 |
LVT6AT | EGLL | a330 LEVAN... | 2025-07-06 17:41:34 |
LVT90 | FALE | PMDG 777-3... | 2025-06-05 08:29:53 |
LVT6AT | EBBR | ToLissA320... | 2025-05-10 21:44:05 |
SAS55L | GCXO | 777-200ER... | 2025-05-08 12:14:09 |
SAW9LS | EGLL | FlightFact... | 2025-04-01 16:22:00 |
LVT8TH | EGLL | PMDG 737-9... | 2025-04-01 16:35:59 |
SAS55L | FALE | A350-900 | 2025-03-15 08:29:52 |
LVT8TH | LPPT | iFly 737-M... | 2024-11-23 21:53:47 |
LVT11 | LXGB | ToLissA320... | 2024-11-22 16:55:21 |
IBE6A | LPPT | ToLissA320... | 2024-09-13 07:12:47 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
KKW6AT | LFPG | ToLissA346... | 2025-08-17 12:35:46 |
RJA90 | OJAI | PMDG 737-6... | 2025-08-12 14:30:54 |
LVT6AT | LIRF | ToLissA321... | 2025-07-05 21:08:41 |
LVT11 | LIRF | ToLissA320... | 2025-07-05 21:31:44 |
LVT17 | LIRF | Levant Air... | 2025-07-01 16:50:52 |
LVT90 | MDPC | PMDG 777-3... | 2025-06-04 15:40:08 |
KKW55L | LFPG | 777-200ER... | 2025-05-27 02:04:35 |
LVT6AT | LZIB | SSG_B748_S... | 2025-05-09 21:32:29 |
SAS55L | KBOS | A350-900 | 2025-05-08 01:21:55 |
LVT69 | LEPA | Fenix A320... | 2025-04-13 19:20:28 |
LVT8TH | LIRF | PMDG 737-9... | 2025-04-01 15:49:54 |
LVT55L | MDPC | A350-900 | 2025-03-14 01:01:27 |
LVT8TH | LSGG | iFly 737-M... | 2024-11-23 21:52:00 |
LVT11 | LFPG | ToLissA320... | 2024-11-22 11:52:50 |
IBE360 | LSGG | ToLissA320... | 2024-09-04 00:20:40 |
Runway Information (Airport elevation: 1,998ft)
Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 118.755 Mhz |
Type | APP/DEP | Frequency | 124.030 Mhz |
Type | APP/DEP | Frequency | 124.230 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 127.505 Mhz |
Type | APP/DEP | Frequency | 128.700 Mhz |
Type | APP/DEP | Frequency | 130.805 Mhz |
Type | APP/DEP | Frequency | 131.175 Mhz |
Type | APP/DEP | Frequency | 134.030 Mhz |
Type | APP/DEP | Frequency | 134.955 Mhz |
Type | APP/DEP | Frequency | 136.105 Mhz |
Type | ATIS | Frequency | 118.255 Mhz |
Type | ATIS | Frequency | 130.855 Mhz |
Type | Clearance | Frequency | 130.080 Mhz |
Type | Clearance | Frequency | 130.355 Mhz |
Type | Ground | Frequency | 121.630 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 123.155 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Type | Ground | Frequency | 123.480 Mhz |
Type | Tower | Frequency | 118.080 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 118.680 Mhz |
Type | Tower | Frequency | 118.980 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 120.155 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 122.980 Mhz |
Type | Tower | Frequency | 123.330 Mhz |
Type | Tower | Frequency | 130.255 Mhz |
Type | D | Frequency | 124.230 Mhz |
Type | D | Frequency | 131.175 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Airport Navaids
Type | NDB | Ident | ACD | Frequency | 417 Khz |
Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz |
Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz |
Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |