Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LVT17 | LROP | Levant Air... | 2025-07-23 12:44:46 |
| RJA36C | LROP | Embraer E-... | 2025-07-10 11:14:17 |
| LVT17 | LOWW | PMDG 777-3... | 2025-05-02 17:52:57 |
| LVT4PJ | EHAM | Airbus A32... | 2025-02-19 22:09:24 |
| LVT11 | LOWW | ToLissA339... | 2025-02-09 18:03:42 |
| LVT8TH | EHAM | PMDG 737-9... | 2024-11-04 15:35:55 |
Runway Information (Airport elevation: 1,417ft)
| Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
| Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
| Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
| Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
| Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
| Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 120.230 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.975 Mhz |
| Type | Tower | Frequency | 127.755 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | APP/DEP | Frequency | 130.560 Mhz |
| Type | APP/DEP | Frequency | 135.230 Mhz |
| Type | ATIS | Frequency | 125.730 Mhz |
| Type | ATIS | Frequency | 129.005 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | D | Frequency | 125.955 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
| Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |