Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| KLM2105 | EHAM | 737NG_Seri... | 2025-11-19 03:50:06 |
| LVT6AT | EPWA | LEVANT SPE... | 2025-11-16 22:34:30 |
| KLM88B | EHAM | [CFM] SWR... | 2025-10-25 18:33:52 |
| LVT8TH | LROP | FenixA320... | 2025-10-21 23:58:12 |
| LVT17 | LROP | Levant Air... | 2025-07-23 12:44:46 |
| RJA36C | LROP | Embraer E-... | 2025-07-10 11:14:17 |
| LVT17 | LOWW | PMDG 777-3... | 2025-05-02 17:52:57 |
| LVT4PJ | EHAM | Airbus A32... | 2025-02-19 22:09:24 |
| LVT11 | LOWW | ToLissA339... | 2025-02-09 18:03:42 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SWR2105 | EBBR | Swiss HB-J... | 2025-11-19 03:12:25 |
| SWR7DC | EBBR | [CFM] SWR... | 2025-10-25 18:29:30 |
| LVT8TH | ESSA | FenixA320... | 2025-10-19 20:40:34 |
| SWR1ZB | LGAV | ToLissA320... | 2025-10-12 16:10:30 |
| LVT17 | ESSA | Levant Air... | 2025-07-23 12:40:51 |
| LVT6AT | ESSA | ToLissA321... | 2025-07-10 00:43:28 |
| LVT17 | EDDB | PMDG 777-3... | 2025-05-02 17:52:47 |
| LVT4PJ | EBBR | Airbus A32... | 2025-02-19 21:57:49 |
Runway Information (Airport elevation: 1,417ft)
| Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
| Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
| Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
| Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
| Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
| Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 120.230 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.975 Mhz |
| Type | Tower | Frequency | 127.755 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | APP/DEP | Frequency | 130.560 Mhz |
| Type | APP/DEP | Frequency | 135.230 Mhz |
| Type | ATIS | Frequency | 125.730 Mhz |
| Type | ATIS | Frequency | 129.005 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | D | Frequency | 125.955 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
| Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |