Search flights
Schwechat Airport, Vienna (LOWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LVT6AT | EDDB | [IAE] LEVA... | 2025-11-16 12:45:43 |
| LVT8TH | LGAV | Fenix A320... | 2025-11-11 00:53:34 |
| IAW777 | DAAG | PMDG 777-2... | 2025-10-28 00:40:02 |
| LVT8TH | DAAG | Fenix A320... | 2025-10-15 17:20:56 |
| LVT8TH | LJLJ | iFly 737-M... | 2025-10-01 21:24:52 |
| LVT6AT | LGAV | LEVANT 111... | 2025-09-26 11:43:39 |
| LVT11 | LGAV | ToLissA321... | 2025-09-16 18:05:20 |
| AUA653 | LUKK | Embraer E-... | 2025-08-02 11:22:09 |
| GSU6TW | LGAV | LVT BLUE E... | 2025-07-01 00:14:21 |
| GSU55L | LGAV | 777-200ER... | 2025-05-14 20:20:00 |
| GSU8TH | LGAV | FenixA320... | 2025-05-03 22:37:42 |
| LVT17 | EHAM | PMDG 777-3... | 2025-05-02 19:28:58 |
| GSU11 | LGAV | ToLissA320... | 2025-04-11 10:08:47 |
| LVT11 | EHAM | ToLissA339... | 2025-02-09 19:41:46 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LVT6AT | EHAM | FlightFact... | 2025-11-16 12:40:04 |
| SAS777 | UNNT | PMDG 777-3... | 2025-11-15 16:44:04 |
| LVT8TH | UKBB | FenixA320... | 2025-11-10 23:32:48 |
| IAW777 | LZKZ | PMDG 737-8... | 2025-10-28 21:35:23 |
| SAS777 | LDDU | PMDG 737-8... | 2025-10-26 15:43:08 |
| LVT8TH | LZKZ | Fenix A320... | 2025-10-15 03:23:17 |
| LVT14 | EGLL | LEVANT BLA... | 2025-09-30 22:17:58 |
| FVP6TW | EPWA | 2025-06-30 23:50:49 | |
| FVP55L | EPWA | 777-200ER... | 2025-05-14 13:13:48 |
| LVT17 | LSZH | PMDG 777-3... | 2025-05-02 19:28:50 |
| LVT11 | LSZH | ToLissA339... | 2025-02-09 19:34:00 |
Runway Information (Airport elevation: 589ft)
| Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
| Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
| Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
| Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.775 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 125.175 Mhz |
| Type | APP/DEP | Frequency | 129.050 Mhz |
| Type | APP/DEP | Frequency | 134.125 Mhz |
| Type | APP/DEP | Frequency | 134.675 Mhz |
| Type | APP/DEP | Frequency | 136.250 Mhz |
| Type | ATIS | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 122.955 Mhz |
| Type | Clearance | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.775 Mhz |
| Type | UC | Frequency | 118.525 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 121.200 Mhz |
| Type | Tower | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | NDB | Ident | BRK | Frequency | 408 Khz |
| Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
| Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
| Type | NDB | Ident | STE | Frequency | 293 Khz |
| Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
| Type | NDB | Ident | WO | Frequency | 303 Khz |