Search flights
Ezeiza Intl Ministro Pistarini Airport, Buenos Aires (SAEZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LVT90 | SAZS | PMDG 737-6... | 2025-05-15 22:58:44 |
TAX11 | SCEL | B737-800X... | 2025-05-01 13:29:14 |
LVT6AT | SPJC | ToLissA319... | 2025-04-18 03:00:48 |
ARG55L | SAZS | Airbus A32... | 2025-03-22 21:15:07 |
LVT8TH | SCEL | FenixA320... | 2024-12-27 02:45:48 |
LVT6AT | SCEL | ToLiss A34... | 2024-10-26 20:57:23 |
Runway Information (Airport elevation: 64ft)
Runway | 11 | Length | 10,807ft | Width | 189ft | Elevation | 64ft | Surface | Asphalt | Heading | 102 |
Runway | 17 | Length | 10,200ft | Width | 142ft | Elevation | 64ft | Surface | Bituminous | Heading | 164 |
Runway | 29 | Length | 10,807ft | Width | 189ft | Elevation | 64ft | Surface | Asphalt | Heading | 282 |
Runway | 35 | Length | 10,200ft | Width | 142ft | Elevation | 64ft | Surface | Bituminous | Heading | 344 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 127.100 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 118.050 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Clearance | Frequency | 127.100 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
Type | VOR-DME | Ident | EZE | Frequency | 116500 Khz |