Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LVT8TH | SAEZ | FenixA320... | 2025-11-02 16:13:26 |
| LVT6AT | SAEZ | ToLissA319... | 2025-09-17 17:10:37 |
| TAX19A | SAEZ | Embraer E-... | 2025-08-10 18:54:40 |
| SKU466 | SCSE | FenixA320... | 2025-07-17 11:40:42 |
| TAX55L | SAEZ | 777-200ER... | 2025-05-23 22:12:48 |
| TAX11 | SAEZ | B737-800X... | 2025-05-01 11:32:40 |
| LVT6AT | SLVR | Airbus A33... | 2025-04-21 11:07:36 |
| LVT17 | SBBR | PMDG 777-3... | 2025-01-22 14:58:30 |
| LVT11 | SBBR | ToLissA339... | 2025-01-22 15:49:42 |
| LVT8TH | SAEZ | FenixA320... | 2024-12-27 00:46:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LVT8TH | SLLP | FenixA320... | 2025-11-02 16:13:21 |
| LAN19A | SPJC | a330 LEVAN... | 2025-08-10 18:45:10 |
| TAM8036 | SBGR | FenixA320... | 2025-07-07 20:18:44 |
| LAN55L | SPJC | 777-200ER... | 2025-05-23 22:11:54 |
| LAN11 | SPJC | B737-800X... | 2025-05-01 00:35:00 |
| LVT11 | MROC | ToLissA339... | 2025-01-21 22:00:15 |
| LVT8TH | SPJC | iFly 737-M... | 2024-12-21 02:16:23 |
Runway Information (Airport elevation: 1,551ft)
| Runway | 17L | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 17R | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 35L | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
| Runway | 35R | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
| Type | ATIS | Frequency | 132.100 Mhz |
| Type | ATIS | Frequency | 132.700 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 136.700 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | FSS | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | CTR | Frequency | 119.700 Mhz |
| Type | CTR | Frequency | 129.700 Mhz |
| Type | CTR | Frequency | 135.600 Mhz |
| Type | Clearance | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AMB | Frequency | 116100 Khz |
| Type | VOR-DME | Ident | PDH | Frequency | 117200 Khz |
| Type | NDB | Ident | UE | Frequency | 220 Khz |