Search flights
Johannesburg Intl Airport, Johannesburg (FAOR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TIX19A | HUEN | ToLissA339... | 2025-08-14 11:12:49 |
LVT6AT | HSSK | ToLissA339... | 2025-07-21 15:06:50 |
LVT11 | HSSK | ToLissA321... | 2025-07-21 15:15:50 |
TIX55L | HUEN | 777-200ER... | 2025-05-25 19:50:02 |
TIX11 | HUEN | B737-800X... | 2025-05-04 14:51:22 |
LVT17 | EGSS | PMDG 777-3... | 2025-03-17 07:17:48 |
Runway Information (Airport elevation: 5,517ft)
Runway | 03L | Length | 14,480ft | Width | 195ft | Elevation | 5,499ft | Surface | Asphalt | Heading | 16 |
Runway | 03R | Length | 11,156ft | Width | 192ft | Elevation | 5,517ft | Surface | Asphalt | Heading | 16 |
Runway | 21L | Length | 11,156ft | Width | 192ft | Elevation | 5,517ft | Surface | Asphalt | Heading | 196 |
Runway | 21R | Length | 14,480ft | Width | 195ft | Elevation | 5,499ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
Type | CTR | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | ATIS | Frequency | 126.200 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 119.500 Mhz |
Type | UC | Frequency | 126.700 Mhz |
Type | UC | Frequency | 127.400 Mhz |
Type | Ground | Frequency | 122.650 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.650 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | JB | Frequency | 202 Khz |
Type | VOR-DME | Ident | JSV | Frequency | 115200 Khz |