Flight Report
Pilot
Flight Date
28 Dec 2024
Review Status
Approved
Flight Number
LVT8TH
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT ORDUN DCT MIDRU DCT
Aircraft
PMDG 737-900ER Levant (LV-ME5)
Fuel Used
7,088kg
Distance
32nm
Passengers
127
Cargo
2,880kg
Departure Time
02:10:16
Arrival Time
02:34:52
Flight Duration
00:24:37
Earnings
$20.51
Flight XP
500
Performance Score
100%
Landing Rate
-77fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -77fpm)
Take-off G-Force
1.04g
Rotate Speed
164kt
Rotate Pitch
-8.53°
Rotate Bank
-0.22°
Gear-up Speed
172kt
Gear-up Altitude
2,550ft
Take-Off Winds
230/11kt
TAT Departure/Arrival
12°C/10°C
Touch-down G-Force
0.98g
Touch-down Speed
134kt
Touch-down Pitch
-5.6°
Touch-down Bank
-0.2°
Gear-down Speed
184kt
Gear-down Altitude
4,350ft
Landing Winds
244/28kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[02:10:12utc] You have successfully logged in Adam Amhaz.
[02:10:15utc] Your flight to OJAI has now been started.
[02:10:16utc] Aircraft boarding in progress
[02:17:48utc] Starting engine(s)
[02:18:27utc] FLAPS 4
[02:18:27utc] FLAPS UP
[02:18:27utc] FLAPS 2
[02:18:28utc] FLAPS UP
[02:18:33utc] FLAPS 1
[02:18:33utc] FLAPS UP
[02:18:40utc] FLAPS 1
[02:18:59utc] Landing lights ON
[02:18:59utc] Landing lights OFF
[02:18:59utc] Landing lights ON
[02:19:00utc] Landing lights OFF
[02:19:00utc] Landing lights ON
[02:19:01utc] Landing lights OFF
[02:19:01utc] Landing lights ON
[02:19:02utc] Landing lights OFF
[02:19:02utc] Landing lights ON
[02:19:03utc] Landing lights OFF
[02:19:09utc] Detected aircraft taxiing
[02:21:15utc] Landing lights ON
[02:21:50utc] Detected take-off roll, WIND 230/10kt
[02:22:21utc] Departing OJAM, IAS 164kt, G-force 1.04g, pitch -8.53deg, bank -0.22deg, VS -96fpm, HDG 065deg
[02:22:27utc] Gear UP, IAS 172kt, GS 192kt, ALT 2550ft
[02:22:30utc] Aircraft at 2620ft, IAS 179kt, GS 196kt, HDG 064deg, TAT 12deg, WIND 229/10kt
[02:22:47utc] Aircraft climbing, IAS 189kt, GS 212kt, VS 2687fpm, ALT 3230ft, PITCH -13deg, HDG 073deg, TAT 11deg, WIND 234/16kt
[02:23:47utc] Aircraft at 4370ft, IAS 219kt, GS 241kt, HDG 143deg, TAT 10deg, WIND 250/26kt
[02:25:07utc] On approach, IAS 223, VS -102fpm, ALT 4360ft, pitch -4.23deg, HDG 143deg
[02:25:56utc] Aircraft climbing, IAS 215kt, GS 222kt, VS 66fpm, ALT 4390ft, PITCH -4.39deg, HDG 175deg, TAT 10deg, WIND 246/28kt
[02:26:04utc] Aircraft at 4370ft, IAS 216kt, GS 222kt, HDG 178deg, TAT 10deg, WIND 247/27kt
[02:26:17utc] Aircraft climbing, IAS 217kt, GS 222kt, VS 51fpm, ALT 4380ft, PITCH -4.45deg, HDG 177deg, TAT 10deg, WIND 248/27kt
[02:26:23utc] Aircraft at 4380ft, IAS 217kt, GS 224kt, HDG 177deg, TAT 10deg, WIND 248/27kt
[02:26:56utc] FLAPS 2, IAS 217kt
[02:26:57utc] FLAPS 1, IAS 216kt
[02:26:58utc] FLAPS 2, IAS 215kt
[02:26:58utc] FLAPS 1, IAS 215kt
[02:26:59utc] FLAPS 2, IAS 214kt
[02:27:10utc] FLAPS 3, IAS 201kt
[02:27:11utc] FLAPS 2, IAS 201kt
[02:27:11utc] FLAPS 3, IAS 200kt
[02:27:11utc] FLAPS 2, IAS 199kt
[02:27:12utc] FLAPS 3, IAS 198kt
[02:27:12utc] FLAPS 2, IAS 198kt
[02:27:13utc] FLAPS 3, IAS 197kt
[02:27:19utc] Gear DOWN, IAS 184kt, GS 171kt, ALT 4350ft
[02:27:24utc] FLAPS 4, IAS 175kt
[02:27:24utc] FLAPS 3, IAS 174kt
[02:27:27utc] FLAPS 4, IAS 168kt
[02:27:28utc] FLAPS 5, IAS 166kt
[02:27:29utc] FLAPS 4, IAS 166kt
[02:27:30utc] Aircraft climbing, IAS 165kt, GS 150kt, VS 69fpm, ALT 4380ft, PITCH -6.9deg, HDG 251deg, TAT 7deg, WIND 251/27kt
[02:27:30utc] FLAPS 5, IAS 164kt
[02:27:30utc] FLAPS 4, IAS 164kt
[02:27:31utc] FLAPS 5, IAS 163kt
[02:27:34utc] FLAPS 6, IAS 160kt
[02:27:34utc] FLAPS 7, IAS 159kt
[02:27:34utc] FLAPS 5, IAS 159kt
[02:27:35utc] FLAPS 7, IAS 158kt
[02:27:36utc] FLAPS 5, IAS 158kt
[02:27:36utc] FLAPS 7, IAS 157kt
[02:27:36utc] FLAPS 5, IAS 157kt
[02:27:36utc] FLAPS 6, IAS 157kt
[02:27:40utc] FLAPS 7, IAS 152kt
[02:28:02utc] Aircraft descending, ALT 4380ft, IAS 151kt, GS 136kt, HDG 252deg, VS -98fpm, TAT 6deg, WIND 251/26kt
[02:28:10utc] Aircraft at 4390ft, IAS 151kt, GS 136kt, HDG 253deg, TAT 6deg, WIND 250/26kt
[02:28:55utc] Aircraft descending, ALT 4310ft, IAS 153kt, GS 136kt, HDG 258deg, VS -495fpm, TAT 6deg, WIND 249/26kt
[02:31:45utc] Aircraft at 2420ft, IAS 144kt, GS 138kt, HDG 261deg, TAT 11deg, WIND 230/12kt
[02:32:04utc] Landed with a landing rate of -77fpm, touchdown speed 134kt, G-force 0.98g, pitch -5.6deg, bank -0.2deg
[02:32:06utc] Spoilers DEPLOYED
[02:32:26utc] FLAPS 3
[02:32:26utc] Aircraft taxiing to the ramp
[02:32:27utc] FLAPS 7
[02:32:28utc] Spoilers RETRACTED
[02:32:33utc] FLAPS 6
[02:32:37utc] FLAPS 5
[02:32:39utc] FLAPS 4
[02:32:40utc] Landing lights OFF
[02:32:43utc] FLAPS 3
[02:32:47utc] FLAPS 2
[02:32:51utc] FLAPS 1
[02:32:59utc] FLAPS UP
[02:34:12utc] Landing lights ON
[02:34:20utc] Engine(s) shutdown
[02:34:20utc] Aircraft parked