Flight Report
Pilot
Flight Date
04 Sep 2024
Review Status
Approved
Flight Number
MEA5C
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
COL4Z COL T911 ROLIS ROLI3A
Aircraft
PMDG 737-800 Norwegian Air Shuttle (LN-NGM | 2013 | Carl Nielsen)
Fuel Used
4,690lb
Distance
173nm
Passengers
101
Cargo
5,052lb
Departure Time
20:42:52
Arrival Time
21:40:57
Flight Duration
00:58:04
Earnings
$1.73
Flight XP
440
Performance Score
88%
Landing Rate
-98fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (88%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -98fpm)
Take-off G-Force
1.02g
Rotate Speed
155kt
Rotate Pitch
-10.24°
Rotate Bank
-0.46°
Gear-up Speed
169kt
Gear-up Altitude
230ft
Take-Off Winds
020/4kt
TAT Departure/Arrival
20°C/23°C
Touch-down G-Force
1.05g
Touch-down Speed
136kt
Touch-down Pitch
-4.77°
Touch-down Bank
-0.08°
Gear-down Speed
250kt
Gear-down Altitude
8,980ft
Landing Winds
023/6kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[20:42:49utc] You have successfully logged in Adam amhaz.
[20:42:52utc] Your flight to EDDF has now been started.
[20:42:53utc] Aircraft boarding in progress
[20:43:05utc] Detected aircraft taxiing
[20:43:37utc] Starting engine(s)
[20:45:54utc] FLAPS 1
[20:45:54utc] FLAPS UP
[20:46:00utc] FLAPS 1
[20:49:03utc] Landing lights ON
[20:50:26utc] Detected take-off roll, WIND 020/5kt
[20:50:45utc] Departing EDDL, IAS 155kt, G-force 1.02g, pitch -10.24deg, bank -0.46deg, VS 211fpm, HDG 052deg
[20:50:50utc] Gear UP, IAS 169kt, GS 165kt, ALT 230ft
[20:51:06utc] Aircraft climbing, IAS 176kt, GS 167kt, VS 5080fpm, ALT 1310ft, PITCH -19.43deg, HDG 052deg, TAT 20deg, WIND 028/8kt
[20:51:52utc] FLAPS UP, IAS 229kt
[20:53:41utc] Gear DOWN, IAS 250kt, GS 278kt, ALT 8980ft
[20:53:41utc] Gear UP, IAS 250kt, GS 278kt, ALT 8990ft
[20:53:42utc] Gear DOWN, IAS 250kt, GS 278kt, ALT 9040ft
[20:53:42utc] Gear UP, IAS 250kt, GS 278kt, ALT 9050ft
[20:53:51utc] Gear DOWN, IAS 249kt, GS 278kt, ALT 9570ft
[20:53:51utc] Gear UP, IAS 249kt, GS 278kt, ALT 9580ft
[20:53:54utc] Landing lights OFF, ALT 9730ft
[20:53:56utc] Gear DOWN, IAS 249kt, GS 280kt, ALT 9880ft
[20:53:56utc] Gear UP, IAS 249kt, GS 280kt, ALT 9890ft
[20:55:12utc] Aircraft at 11160ft, IAS 324kt, GS 367kt, HDG 165deg, TAT 21deg, WIND 157/17kt
[20:57:01utc] Aircraft climbing, IAS 334kt, GS 379kt, VS 70fpm, ALT 11160ft, PITCH -1.21deg, HDG 147deg, TAT 23deg, WIND 156/17kt
[20:57:10utc] Aircraft at 11150ft, IAS 335kt, GS 379kt, HDG 148deg, TAT 23deg, WIND 155/17kt
[21:04:18utc] Aircraft descending, ALT 11110ft, IAS 315kt, GS 356kt, HDG 139deg, VS -511fpm, TAT 20deg, WIND 154/18kt
[21:05:05utc] Gear DOWN, IAS 310kt, GS 350kt, ALT 10750ft
[21:05:05utc] Gear UP, IAS 310kt, GS 350kt, ALT 10750ft
[21:05:08utc] Gear DOWN, IAS 307kt, GS 346kt, ALT 10720ft
[21:05:09utc] Gear UP, IAS 307kt, GS 346kt, ALT 10720ft
[21:05:11utc] Landing lights ON, ALT 10700ft
[21:06:19utc] Gear DOWN, IAS 258kt, GS 286kt, ALT 10230ft
[21:06:19utc] Gear UP, IAS 258kt, GS 286kt, ALT 10230ft
[21:06:31utc] Gear DOWN, IAS 251kt, GS 278kt, ALT 10140ft
[21:06:31utc] Gear UP, IAS 251kt, GS 278kt, ALT 10140ft
[21:06:35utc] Gear DOWN, IAS 249kt, GS 276kt, ALT 10120ft
[21:06:35utc] Gear UP, IAS 249kt, GS 276kt, ALT 10120ft
[21:06:36utc] Gear DOWN, IAS 248kt, GS 276kt, ALT 10120ft
[21:06:36utc] Gear UP, IAS 248kt, GS 274kt, ALT 10120ft
[21:06:47utc] Gear DOWN, IAS 241kt, GS 266kt, ALT 10100ft
[21:06:47utc] Gear UP, IAS 241kt, GS 266kt, ALT 10100ft
[21:08:08utc] Gear DOWN, IAS 240kt, GS 264kt, ALT 9710ft
[21:08:08utc] Gear UP, IAS 240kt, GS 264kt, ALT 9710ft
[21:10:10utc] Gear DOWN, IAS 239kt, GS 264kt, ALT 9010ft
[21:10:10utc] Gear UP, IAS 239kt, GS 264kt, ALT 9010ft
[21:14:08utc] Gear DOWN, IAS 240kt, GS 268kt, ALT 7630ft
[21:14:08utc] Gear UP, IAS 240kt, GS 268kt, ALT 7630ft
[21:17:23utc] Gear DOWN, IAS 239kt, GS 260kt, ALT 6440ft
[21:17:23utc] Gear UP, IAS 239kt, GS 260kt, ALT 6440ft
[21:17:24utc] Gear DOWN, IAS 239kt, GS 259kt, ALT 6430ft
[21:17:24utc] Gear UP, IAS 239kt, GS 259kt, ALT 6430ft
[21:18:10utc] Gear DOWN, IAS 240kt, GS 260kt, ALT 6180ft
[21:18:10utc] Gear UP, IAS 240kt, GS 260kt, ALT 6170ft
[21:18:48utc] Gear DOWN, IAS 240kt, GS 270kt, ALT 5980ft
[21:18:48utc] Gear UP, IAS 240kt, GS 270kt, ALT 5980ft
[21:19:24utc] Gear DOWN, IAS 241kt, GS 268kt, ALT 5760ft
[21:19:24utc] Gear UP, IAS 241kt, GS 268kt, ALT 5760ft
[21:19:29utc] Gear DOWN, IAS 241kt, GS 268kt, ALT 5730ft
[21:19:29utc] Gear UP, IAS 241kt, GS 268kt, ALT 5730ft
[21:19:34utc] Gear DOWN, IAS 240kt, GS 266kt, ALT 5700ft
[21:19:34utc] Gear UP, IAS 240kt, GS 266kt, ALT 5700ft
[21:20:04utc] FLAPS 1, IAS 235kt
[21:20:04utc] FLAPS UP, IAS 235kt
[21:20:05utc] FLAPS 1, IAS 235kt
[21:20:05utc] FLAPS UP, IAS 234kt
[21:20:06utc] FLAPS 2, IAS 234kt
[21:20:06utc] FLAPS UP, IAS 234kt
[21:20:08utc] FLAPS 2, IAS 233kt
[21:20:08utc] FLAPS UP, IAS 233kt
[21:20:12utc] FLAPS 1, IAS 231kt
[21:20:20utc] FLAPS 2, IAS 225kt
[21:20:53utc] Gear DOWN, IAS 196kt, GS 218kt, ALT 5240ft
[21:20:53utc] Gear UP, IAS 196kt, GS 218kt, ALT 5240ft
[21:20:54utc] Gear DOWN, IAS 195kt, GS 216kt, ALT 5230ft
[21:20:54utc] Gear UP, IAS 195kt, GS 216kt, ALT 5230ft
[21:20:55utc] Gear DOWN, IAS 195kt, GS 216kt, ALT 5220ft
[21:20:55utc] Gear UP, IAS 195kt, GS 216kt, ALT 5220ft
[21:20:58utc] FLAPS 3, IAS 193kt
[21:20:58utc] FLAPS 2, IAS 192kt
[21:21:01utc] FLAPS 3, IAS 190kt
[21:21:08utc] Gear DOWN, IAS 184kt, GS 204kt, ALT 5090ft
[21:21:15utc] FLAPS 4, IAS 175kt
[21:21:15utc] FLAPS 3, IAS 175kt
[21:21:18utc] FLAPS 4, IAS 171kt
[21:21:20utc] FLAPS 5, IAS 170kt
[21:21:20utc] FLAPS 6, IAS 169kt
[21:21:21utc] FLAPS 4, IAS 169kt
[21:21:24utc] FLAPS 5, IAS 167kt
[21:21:26utc] Aircraft at 5090ft, IAS 167kt, GS 185kt, HDG 248deg, TAT 19deg, WIND 134/5kt
[21:21:27utc] FLAPS 6, IAS 166kt
[21:21:28utc] FLAPS 7, IAS 166kt
[21:21:29utc] FLAPS 6, IAS 166kt
[21:21:31utc] FLAPS 7, IAS 166kt
[21:21:35utc] Aircraft descending, ALT 4980ft, IAS 165kt, GS 183kt, HDG 248deg, VS -1030fpm, TAT 19deg, WIND 133/5kt
[21:25:13utc] On approach, IAS 151, VS -913fpm, ALT 1850ft, pitch -1.11deg, HDG 251deg
[21:27:12utc] Landed with a landing rate of -98fpm, touchdown speed 136kt, G-force 1.05g, pitch -4.77deg, bank -0.08deg
[21:27:13utc] Spoilers DEPLOYED
[21:27:46utc] Aircraft taxiing to the ramp
[21:27:47utc] FLAPS 6
[21:27:47utc] Spoilers RETRACTED
[21:27:47utc] FLAPS 4
[21:27:48utc] FLAPS 7
[21:27:54utc] FLAPS 6
[21:27:56utc] Landing lights OFF
[21:27:58utc] FLAPS 5
[21:28:00utc] FLAPS 4
[21:28:04utc] FLAPS 3
[21:28:08utc] FLAPS 2
[21:28:12utc] FLAPS 1
[21:28:19utc] FLAPS UP
[21:40:20utc] Engine(s) shutdown
[21:40:20utc] Aircraft parked