Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LVT11 | YSSY | ToLissA320... | 2025-06-09 20:56:39 |
LVT55L | NZWO | Microsoft... | 2025-03-02 18:18:15 |
LVT55L | YSCB | A350-1000... | 2025-02-28 13:50:26 |
LVT17 | NZCH | PMDG 777-3... | 2025-02-24 17:32:21 |
LVT4PJ | YSSY | Airbus A33... | 2025-02-17 02:22:22 |
LVT8TH | YSSY | FenixA320... | 2024-10-19 09:27:12 |
Runway Information (Airport elevation: 19ft)
Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 129.600 Mhz |
Type | ATIS | Frequency | 127.000 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 128.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.000 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | CTR | Frequency | 120.500 Mhz |
Type | CTR | Frequency | 123.900 Mhz |
Type | CTR | Frequency | 126.000 Mhz |
Type | CTR | Frequency | 134.000 Mhz |
Type | Ground | Frequency | 123.000 Mhz |
Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
Type | NDB | Ident | HD | Frequency | 334 Khz |
Type | NDB | Ident | OT | Frequency | 398 Khz |