Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LVT6AT | YSNF | 737NG_Seri... | 2025-10-23 10:21:25 |
| LVT90 | FACT | FBW a380 R... | 2025-08-31 19:36:10 |
| LVT11 | YSNF | ToLissA320... | 2025-06-09 21:04:56 |
| LVT55L | NZAP | PC-12NGX C... | 2025-02-28 15:05:32 |
| LVT4PJ | YSNF | 737 Max 8... | 2025-02-17 13:18:17 |
| LVT11 | YBBN | ToLissA339... | 2025-02-02 18:01:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LVT6AT | YSSY | FlightFact... | 2025-10-23 02:34:26 |
| LVT90 | VRMM | PMDG 777-3... | 2025-08-30 11:35:18 |
| LVT11 | YSSY | ToLissA320... | 2025-06-09 20:56:39 |
| LVT55L | NZWO | Microsoft... | 2025-03-02 18:18:15 |
| LVT55L | YSCB | A350-1000... | 2025-02-28 13:50:26 |
| LVT17 | NZCH | PMDG 777-3... | 2025-02-24 17:32:21 |
| LVT4PJ | YSSY | Airbus A33... | 2025-02-17 02:22:22 |
Runway Information (Airport elevation: 19ft)
| Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
| Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 128.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 123.900 Mhz |
| Type | CTR | Frequency | 126.000 Mhz |
| Type | CTR | Frequency | 134.000 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
| Type | NDB | Ident | HD | Frequency | 334 Khz |
| Type | NDB | Ident | OT | Frequency | 398 Khz |