Search flights
Chennai Intl Airport, Chennai (VOMM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AXB354 | VANP | Boeing 737... | 2025-06-04 13:23:30 |
IGO515 | VILK | A320-232WF... | 2025-05-15 12:29:09 |
SEJ2969 | VAPO | 737NG_Seri... | 2025-05-11 16:34:30 |
PIA555J | OPKC | A320-214 P... | 2025-05-10 09:52:27 |
IGO247C | VICG | A320-214 | 2025-05-01 05:55:00 |
VTBC | VOTP | Cessna Sky... | 2024-10-22 13:53:20 |
Runway Information (Airport elevation: 47ft)
Runway | 07 | Length | 12,003ft | Width | 146ft | Elevation | 47ft | Surface | Asphalt | Heading | 69 |
Runway | 12 | Length | 9,474ft | Width | 147ft | Elevation | 47ft | Surface | Asphalt | Heading | 118 |
Runway | 25 | Length | 12,003ft | Width | 146ft | Elevation | 47ft | Surface | Asphalt | Heading | 249 |
Runway | 30 | Length | 9,474ft | Width | 147ft | Elevation | 47ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
Type | CTR | Frequency | 126.150 Mhz |
Type | APP/DEP | Frequency | 124.450 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | ATIS | Frequency | 127.450 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 118.900 Mhz |
Type | APP/DEP | Frequency | 120.750 Mhz |
Type | Clearance | Frequency | 121.625 Mhz |
Type | D | Frequency | 127.900 Mhz |
Type | UC | Frequency | 126.150 Mhz |
Airport Navaids
Type | NDB | Ident | MA | Frequency | 228 Khz |
Type | VOR-DME | Ident | MMV | Frequency | 112500 Khz |