Amjad
Pilot ID: LVT320
|
Junior Flight Officer
Base: Queen Alia Internarial Airport
Saudi Arabia
Wallet: $259.61 | XP: 4,530
Best Landing: -13fpm on 13 Jul 2025 at OLBA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0:51
Flights
1
Miles
123nm
Fuel Used
212kg
Passengers
129
Cargo
3,218kg
All-time Statistics
Hours
13:51
Flights
11
Miles
3,274nm
Fuel Used
19,295kg
Passengers
1,726
Cargo
42,412kg
Average Performance
Average Landing Rate
-216fpm
Average Flight Performance Score
82.36%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| RJA360 | 09 Oct 2025 | OSDI | OJAI | 00:51:22 | Fenix A320 - Ro... | -384fpm | |
| RJA501 | 12 Sep 2025 | OJAI | OLBA | 01:07:46 | Fenix A320 - Ro... | -446fpm | |
| RJA302 | 15 Aug 2025 | OJAI | HESH | 01:27:48 | Fenix A320 - Ro... | -234fpm | |
| RJA900 | 13 Jul 2025 | OJAI | OLBA | 01:02:07 | FWB Royal Jorda... | -13fpm | |
| RJA688 | 12 Jul 2025 | OERK | OJAI | 02:31:56 | FWB Royal Jorda... | -226fpm | |
| RJA220 | 11 Jul 2025 | OJAI | HECA | 01:28:20 | FWB Royal Jorda... | -202fpm | |
| SVA444 | 10 Jul 2025 | OERK | OEDF | 01:07:39 | Airbus A320 Neo... | -167fpm | |
| RJA101 | 10 Jul 2025 | OJAQ | OJAI | 00:51:44 | FWB Royal Jorda... | -34fpm | |
| RJA601 | 09 Jul 2025 | OJAI | LCLK | 01:09:42 | Airbus A330-900... | -323fpm | |
| LVT450 | 08 Jul 2025 | OJAI | HESH | 01:15:35 | FWB Royal Jorda... | -180fpm | |
| RJA210 | 07 Jul 2025 | OJAI | OSDI | 00:57:31 | FWB Royal Jorda... | -166fpm |
