ABDULALKAREEM
Pilot ID: LVT14
|
Flight Officer
Base: Queen Alia Internarial Airport
Saudi Arabia
Wallet: $1,331.51 | XP: 5,695
Best Landing: -21fpm on 24 Oct 2025 at TXKF
Pilot Statistics
30 Day Statistics
Hours
30:23
Flights
12
Miles
10,480nm
Fuel Used
175,331kg
Passengers
2,095
Cargo
20,757kg
All-time Statistics
Hours
500:23
Flights
12
Miles
10,480nm
Fuel Used
175,331kg
Passengers
2,095
Cargo
20,757kg
Average Performance
Average Landing Rate
-119fpm
Average Flight Performance Score
94.92%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| LVT14 | 24 Oct 2025 | TJSJ | TXKF | 02:30:21 | LEVANT | -21fpm | |
| LVT14 | 18 Oct 2025 | SBBV | TJSJ | 02:58:04 | B737-800X LEVAN... | -25fpm | |
| LVT14 | 18 Oct 2025 | SBEG | SBBV | 01:15:01 | B737-800X LEVAN... | -24fpm | |
| LVT14 | 18 Oct 2025 | MKJP | SBEG | 04:12:42 | B737-800X LEVAN... | -125fpm | |
| LVT14 | 18 Oct 2025 | MUHA | MKJP | 01:37:42 | LEVANT | -224fpm | |
| DAL1540 | 17 Oct 2025 | KATL | MUHA | 02:45:27 | 737NG_Series_U1... | -79fpm | |
| LVT14 | 15 Oct 2025 | CYOW | KIAD | 01:29:42 | ToLissA319_V1p1... | -210fpm | |
| LVT14 | 15 Oct 2025 | BIKF | CYOW | 05:03:39 | LEVANT SPECIAL | -163fpm | |
| LVT14 | 15 Oct 2025 | EGLL | BIKF | 03:14:56 | LEVANT SPECIAL | -250fpm | |
| LVT14 | 15 Oct 2025 | LFPG | EGLL | 01:10:54 | ToLissA319_V1p1... | -84fpm | |
| LVT14 | 30 Sep 2025 | EGLL | LOWW | 02:19:36 | LEVANT BLACK | -131fpm | |
| LVT14 | 26 Sep 2025 | OSDI | HECA | 01:45:08 | ToLissA339_V1p0... | -89fpm |
