Tareq
Pilot ID: LVT100 | No Rank
Base: Damascus International Airport
United Arab Emirates
Wallet: $13,925.00 | XP: 10,990
Best Landing: -39fpm on 08 Aug 2026 at OSLK
Pilot Statistics
30 Day Statistics
Hours
9:35
Flights
5
Miles
2,352nm
Fuel Used
17,508kg
Passengers
623
Cargo
9,345kg
All-time Statistics
Hours
53:5
Flights
31
Miles
13,925nm
Fuel Used
71,850kg
Passengers
2,544
Cargo
38,161kg
Average Performance
Average Landing Rate
-212fpm
Average Flight Performance Score
70.90%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SYR100 | 10 Oct 2026 | EGKK | EGPF | 02:00:51 | FenixA320 IAE W... | -80fpm | |
| SYR381 | 26 Sep 2026 | OEWJ | OEJN | 01:20:02 | FenixA320 CFM W... | -279fpm | |
| SYR100 | 19 Sep 2026 | LEBB | EGKK | 02:16:47 | FenixA320 CFM W... | -266fpm | |
| SVA556 | 13 Sep 2026 | OEDF | OMDB | 01:53:36 | FenixA320 CFM W... | -212fpm | |
| LVT100 | 12 Sep 2026 | VVNB | VTBS | 02:03:58 | FenixA320 CFM W... | -220fpm | |
| SYR100 | 05 Sep 2026 | LEIB | LEBB | 01:38:15 | FenixA320 CFM W... | -173fpm | |
| SYR100 | 28 Aug 2026 | OSDZ | OLBA | 01:02:58 | FenixA320 IAE W... | -419fpm | |
| SYR100 | 25 Aug 2026 | OSDI | OSDZ | 01:12:38 | FenixA320 IAE W... | -419fpm | |
| SYR100 | 22 Aug 2026 | LIRN | LFBO | 02:03:13 | FenixA320 IAE W... | -120fpm | |
| SYR100 | 15 Aug 2026 | LGAV | LIRN | 01:47:32 | FenixA320 CFM W... | -84fpm | |
| SYR100 | 14 Aug 2026 | OJAQ | OEMA | 01:49:19 | FenixA320 IAE W... | -314fpm | |
| LVT100 | 08 Aug 2026 | OSDI | OSLK | 00:46:01 | Cessna C680: HB... | -39fpm | |
| SYR181 | 02 Aug 2026 | OSDZ | OLBA | 01:09:41 | FenixA320 CFM W... | -582fpm | |
| SYR100 | 25 Jul 2026 | HESN | OJAM | 02:18:00 | FenixA320 IAE W... | -313fpm | |
| SYR100 | 18 Jul 2026 | OYAA | HESN | 02:45:38 | FenixA320 IAE W... | -270fpm | |
| SYR100 | 11 Jul 2026 | OOMS | OYAA | 03:09:41 | FenixA320 IAE W... | -144fpm | |
| LVT100 | 28 Jun 2026 | OSDI | LTAI | 01:34:39 | Cessna C680: HB... | -89fpm | |
| LVT100 | 23 Jun 2026 | OSDI | OSAP | 01:04:29 | Cessna C680: HB... | -136fpm | |
| SYR100 | 20 Jun 2026 | LGRP | OJAI | 02:05:14 | FenixA320 IAE W... | -339fpm | |
| LVT100 | 15 Jun 2026 | OSAP | UGTB | 01:53:17 | Cessna C680: HB... | -140fpm |
