Tarek
Pilot ID: LVT6AT
|
Senior captain
Base: Damascus International Airport
Syria
Wallet: $141,152.63 | XP: 246,165
Best Landing: -3fpm on 19 Jul 2025 at RKSI
Hi! I’m a 28-year-old Twitch and YouTube streamer from Masyaf, Hama, Syria i Joined IVAO at 2014 I’m passionate about aviation and simulator games — especially flight simulation and Mainly I fly with XPLANE 12. I currently serve as the Levant Director , as well as an Event Coordinator and Public Relations Assistant Coordinator at IVAO XM. I’m proud to hold a Silver Badge on IVAO, where I work closely with the community to create engaging and realistic virtual aviation experiences. you’ll find me in the virtual skies — most often flying my favorite aircraft, the Airbus A340-600 You can find me on Twitch under : Twitch.tv/captinsyr also on kick same name instgram the same thing
Awards view more
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
81.47%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| RJA1243 | 13 Dec 2025 | LEBL | OJAI | 04:32:19 | ToLissA346_V1p3... | -101fpm | |
| RJA36C | 13 Dec 2025 | LEMD | LEBL | 01:14:52 | ToLissA320_V1p1... | -368fpm | |
| RJA619 | 13 Dec 2025 | OJAI | LEMD | 05:40:31 | Magknight787 Av... | -296fpm | |
| RJA034 | 12 Dec 2025 | EDDB | OJAI | 04:07:53 | ToLissA321_V1p6... | -305fpm | |
| RJA36C | 12 Dec 2025 | OJAI | EDDB | 04:49:09 | Embraer E-Jets... | -201fpm | |
| RJA36C | 11 Dec 2025 | HECA | OJAI | 01:24:44 | ToLissA320_V1p1... | -181fpm | |
| RJA619 | 11 Dec 2025 | OJAI | HECA | 01:25:03 | KLM | -84fpm | |
| RJA619 | 11 Dec 2025 | DTTA | OJAI | 03:46:32 | Magknight787 Av... | -97fpm | |
| RJA619 | 11 Dec 2025 | OJAI | DTTA | 03:34:19 | ToLissA346_V1p3... | -114fpm | |
| RJA36C | 10 Dec 2025 | LCLK | OJAI | 01:13:55 | Royal Jordanian... | -275fpm | |
| RJA36C | 10 Dec 2025 | OJAI | LCLK | 01:11:03 | Royal Jordanian... | -173fpm | |
| RJA36C | 10 Dec 2025 | LIRF | OJAI | 04:09:33 | Embraer E-Jets... | -50fpm | |
| RJA619 | 10 Dec 2025 | OJAI | LIRF | 05:12:39 | Royal Jordanian... | -416fpm | |
| SYR1243 | 06 Dec 2025 | OSDI | OJAQ | 01:25:26 | 737NG_Series_U1... | -347fpm | |
| YKMAS | 05 Dec 2025 | ORMM | ORMM | 00:34:44 | DA62 Asobo | -99fpm | |
| BAW3 | 04 Dec 2025 | UHPP | RJTT | 02:12:34 | CONCORDE_FXP_2k... | -543fpm | |
| LVT6AT | 03 Dec 2025 | ORBI | ORMM | 01:43:25 | -109fpm | ||
| BAW2 | 03 Dec 2025 | KSFO | KJFK | 02:36:02 | CONCORDE_FXP_2k... | -582fpm | |
| AFR5 | 03 Dec 2025 | PANC | KSFO | 02:15:29 | CONCORDE_FXP_2k... | -29fpm | |
| BAW6 | 02 Dec 2025 | VHHH | RJTT | 02:14:40 | CONCORDE_FXP_2k... | -106fpm |
