Tarek
Pilot ID: LVT6AT
|
Senior captain
Base: Damascus International Airport
Syria
Wallet: $157,216.07 | XP: 256,275
Best Landing: -3fpm on 19 Jul 2025 at RKSI
Hi! I’m a 28-year-old Twitch and YouTube streamer from Masyaf, Hama, Syria i Joined IVAO at 2014 I’m passionate about aviation and simulator games — especially flight simulation and Mainly I fly with XPLANE 12. I currently serve as the Levant Director , as well as an Event Coordinator and Public Relations Assistant Coordinator at IVAO XM. I’m proud to hold a Silver Badge on IVAO, where I work closely with the community to create engaging and realistic virtual aviation experiences. you’ll find me in the virtual skies — most often flying my favorite aircraft, the Airbus A340-600 You can find me on Twitch under : Twitch.tv/captinsyr also on kick same name instgram the same thing
Awards view more
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
81.35%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| LVT6AT | 27 Dec 2025 | EFHK | VIDP | 06:31:33 | ToLissA346_V1p3... | -79fpm | |
| LVT6AT | 26 Dec 2025 | KDFW | EFHK | 10:12:27 | FlightFactor777... | -272fpm | |
| LVT6AT | 25 Dec 2025 | ROAH | KDFW | 12:48:13 | LVT Special liv... | -126fpm | |
| LVT6AT | 24 Dec 2025 | WMKK | YMML | 07:33:13 | AirbusA350 LEVA... | -445fpm | |
| LVT6AT | 24 Dec 2025 | FIMP | WMKK | 06:45:31 | ToLissA339_V1p0... | -113fpm | |
| URO12S | 23 Dec 2025 | LFPG | FIMP | 12:24:58 | ToLissA346_V1p3... | -222fpm | |
| URO12S | 23 Dec 2025 | ZLXY | LFPG | 11:18:14 | ToLissA346_V1p3... | -59fpm | |
| UAE341 | 22 Dec 2025 | OMDB | ZLXY | 07:10:41 | LVT Special liv... | -177fpm | |
| BAW6 | 21 Dec 2025 | PHNL | KLAX | 03:03:48 | CONCORDE_FXP_2k... | -553fpm | |
| LVT6AT | 21 Dec 2025 | EKCH | EFKT | 02:42:15 | ToLissA320_V1p1... | -332fpm | |
| LVT6AT | 21 Dec 2025 | LFPG | LFPO | 00:57:10 | ToLissA319_V1p9... | -163fpm | |
| LVT6AT | 21 Dec 2025 | EGGD | LFPG | 01:12:57 | ToLissA319_V1p9... | -213fpm | |
| YKMAS | 21 Dec 2025 | EGGD | EGGD | 00:31:30 | TBM 930 Kenmore... | -6fpm | |
| UAE341 | 21 Dec 2025 | EIDW | OMDB | 07:14:11 | ToLissA346_V1p3... | -218fpm | |
| DAL1243 | 20 Dec 2025 | KJFK | EGGD | 06:35:49 | Boeing757-Full... | -308fpm | |
| YKMAS | 20 Dec 2025 | KJFK | KJFK | 00:37:28 | TBM 930 Kenmore... | -75fpm | |
| LVT6AT | 20 Dec 2025 | KIAG | KJFK | 01:05:44 | ToLissA321_V1p6... | -342fpm | |
| YKMAS | 20 Dec 2025 | KIAG | KIAG | 00:38:23 | TBM 930 Kenmore... | -107fpm | |
| AFR6 | 19 Dec 2025 | KJFK | LFBO | 03:48:54 | CONCORDE_FXP_2k... | -334fpm | |
| LVT6AT | 19 Dec 2025 | MMCT | KGCN | 04:08:06 | QATAR F1 | -387fpm |
