Tarek
Pilot ID: LVT6AT
|
Senior captain
Base: Damascus International Airport
Syria
Wallet: $170,406.61 | XP: 262,445
Best Landing: -2fpm on 29 Dec 2025 at LEMG
Hi! I’m a 28-year-old Twitch and YouTube streamer from Masyaf, Hama, Syria i Joined IVAO at 2014 I’m passionate about aviation and simulator games — especially flight simulation and Mainly I fly with XPLANE 12. I currently serve as the Levant Director , as well as an Event Coordinator and Public Relations Assistant Coordinator at IVAO XM. I’m proud to hold a Silver Badge on IVAO, where I work closely with the community to create engaging and realistic virtual aviation experiences. you’ll find me in the virtual skies — most often flying my favorite aircraft, the Airbus A340-600 You can find me on Twitch under : Twitch.tv/captinsyr also on kick same name instgram the same thing
Awards view more
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
81.49%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| LVT6AT | 04 Jan 2026 | KBOS | EIDW | 05:36:31 | ToLissA346_V1p3... | -293fpm | |
| LVT6AT | 04 Jan 2026 | SBGL | KBOS | 09:54:33 | ToLissA346_V1p3... | -233fpm | |
| FDX916 | 03 Jan 2026 | FALE | SBGL | 09:55:03 | Rotate-MD-11F F... | -993fpm | |
| LVT6AT | 02 Jan 2026 | LEMD | FALE | 10:23:58 | LEVANT SPECIAL | -188fpm | |
| DAL1243 | 02 Jan 2026 | MDPC | LEMD | 07:43:23 | 764 LEVANT | -100fpm | |
| UAL1243 | 01 Jan 2026 | EGCC | MDPC | 09:40:46 | 764 LEVANT | -204fpm | |
| LVT6AT | 01 Jan 2026 | OEJN | EGCC | 07:04:06 | ToLissA346_V1p3... | -241fpm | |
| LVT6AT | 31 Dec 2025 | WIII | OEJN | 10:03:32 | a330 LEVANT | -93fpm | |
| LVT6AT | 30 Dec 2025 | RJTT | WIII | 08:45:44 | Magknight787 Av... | -114fpm | |
| LVT6AT | 29 Dec 2025 | EDDM | LEMG | 02:49:06 | ToLissA346_V1p3... | -2fpm | |
| YKMAS | 29 Dec 2025 | EDDM | EDDM | 00:46:46 | TBM 930 Asobo | -86fpm | |
| YKMAS | 29 Dec 2025 | EDDM | EDDM | 00:13:49 | TBM 930 Kenmore... | N/A | |
| JAV619 | 28 Dec 2025 | VIDP | RJTT | 08:11:38 | Boeing767Global... | -53fpm | |
| LVT6AT | 28 Dec 2025 | LSZH | VTBS | 10:19:01 | ToLissA346_V1p3... | -89fpm | |
| LVT6AT | 27 Dec 2025 | EFHK | VIDP | 06:31:33 | ToLissA346_V1p3... | -79fpm | |
| LVT6AT | 26 Dec 2025 | KDFW | EFHK | 10:12:27 | FlightFactor777... | -272fpm | |
| LVT6AT | 25 Dec 2025 | ROAH | KDFW | 12:48:13 | LVT Special liv... | -126fpm | |
| LVT6AT | 24 Dec 2025 | WMKK | YMML | 07:33:13 | AirbusA350 LEVA... | -445fpm | |
| LVT6AT | 24 Dec 2025 | FIMP | WMKK | 06:45:31 | ToLissA339_V1p0... | -113fpm | |
| URO12S | 23 Dec 2025 | LFPG | FIMP | 12:24:58 | ToLissA346_V1p3... | -222fpm |
