Adam
Pilot ID: LVT2105
|
Junior Flight Officer
Base: Rafic Hariri International Airport
Tunesia
Wallet: $681.77 | XP: 7,460
Best Landing: -8fpm on 20 Nov 2025 at OPIS
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
37:50
Flights
18
Miles
13,322nm
Fuel Used
165,623kg
Passengers
3,089
Cargo
253,715kg
Average Performance
Average Landing Rate
-211fpm
Average Flight Performance Score
82.89%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| THY2105 | 21 Nov 2025 | ZULS | VNKT | 01:19:55 | FlightFactor777... | -159fpm | |
| CRL2105 | 21 Nov 2025 | OPIS | ZULS | 02:45:20 | ToLissA339_V1p1... | -100fpm | |
| EWG2105 | 20 Nov 2025 | OPGT | OPIS | 00:57:59 | FlyJSim_Q4XP_12... | -202fpm | |
| TAR2105 | 20 Nov 2025 | OPSD | OPIS | 00:51:50 | ToLiss A320ceo... | -8fpm | |
| TAR2105 | 20 Nov 2025 | OPKC | OPSD | 02:08:15 | ToLiss A320ceo... | -280fpm | |
| CFG2105 | 20 Nov 2025 | HAAB | OPKC | 04:35:33 | condor D-ANRB S... | -203fpm | |
| EWG2105 | 20 Nov 2025 | EDDK | LDZA | 02:03:58 | FlyJSim_Q4XP_12... | -148fpm | |
| DLH2105 | 20 Nov 2025 | LFPO | LGAV | 03:16:22 | AeroGenesis-A33... | -111fpm | |
| SAS2105 | 19 Nov 2025 | EHAM | LFPO | 01:12:38 | AeroGenesis-A33... | -368fpm | |
| KLM2105 | 19 Nov 2025 | LSZH | EHAM | 01:20:28 | 737NG_Series_U1... | -106fpm | |
| SWR2105 | 19 Nov 2025 | EBBR | LSZH | 01:05:22 | Swiss HB-JLQ | -259fpm | |
| SAS2105 | 18 Nov 2025 | ESSA | EKCH | 01:15:43 | ToLissA320_V1p0... | -247fpm | |
| UPS2105 | 18 Nov 2025 | ENGM | ESSA | 01:21:50 | Boeing767Global... | -338fpm | |
| CFG2105 | 18 Nov 2025 | EFHK | ENGM | 01:36:25 | Boeing757-Full... | -210fpm | |
| UPS2105 | 17 Nov 2025 | DTNH | HECA | 02:39:01 | Boeing767Global... | -184fpm | |
| ETD2105 | 17 Nov 2025 | UUEE | EFHK | 01:29:40 | SSG_B748_Series... | -349fpm | |
| LVT2105 | 16 Nov 2025 | UNKL | USSS | 03:08:00 | 737NG_Series_U1... | -215fpm | |
| ETD2105 | 16 Nov 2025 | RKSI | UNKL | 04:42:04 | ToLissA346_V1p2... | -303fpm |
