Iyad
Pilot ID: LVT11
|
Senior captain
Base: Queen Alia Internarial Airport
Jordan
Wallet: $37,467.17 | XP: 101,095
Best Landing: -22fpm on 09 Jun 2025 at YSNF
Awards view more
Pilot Statistics
30 Day Statistics
Hours
28:12
Flights
10
Miles
9,567nm
Fuel Used
143,069kg
Passengers
2,329
Cargo
7,709kg
All-time Statistics
Hours
2,452:45
Flights
274
Miles
235,517nm
Fuel Used
1,794,415kg
Passengers
41,155
Cargo
1,020,674kg
Average Performance
Average Landing Rate
-336fpm
Average Flight Performance Score
72.11%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| LVT11 | 25 Oct 2025 | VTBS | YMML | 09:04:01 | ToLissA339_V1p0... | -527fpm | |
| LVT11 | 17 Oct 2025 | OTHH | OJAI | 02:51:25 | ToLissA339_V1p0... | -126fpm | |
| LVT11 | 16 Oct 2025 | OJAI | OJAQ | 01:01:46 | 737NG_Series_U1... | -136fpm | |
| LVT11 | 09 Oct 2025 | UBBB | UUEE | 03:02:02 | ToLissA321_V1p7... | -257fpm | |
| LVT11 | 09 Oct 2025 | RKSI | UHWW | 02:01:27 | ToLissA321_V1p7... | -278fpm | |
| LVT11 | 08 Oct 2025 | LEMD | EGLL | 02:23:28 | B737-800X LEVAN... | -292fpm | |
| LVT11 | 06 Oct 2025 | EHAM | ENGM | 02:55:24 | ToLissA339_V1p0... | -664fpm | |
| LVT11 | 05 Oct 2025 | VHHH | ZJHK | 01:33:36 | ToLissA321_V1p7... | -314fpm | |
| LVT11 | 04 Oct 2025 | ZSAM | VHHH | 01:47:19 | ToLissA321_V1p7... | -397fpm | |
| LVT11 | 02 Oct 2025 | OJAI | HECA | 01:32:21 | PMDG 777-300ER... | -111fpm | |
| LVT11 | 18 Sep 2025 | EPWA | LTFM | 02:18:46 | ToLissA321_V1p7... | -356fpm | |
| LVT11 | 17 Sep 2025 | LGAV | EPWA | 03:13:31 | FenixA320 IAE R... | -310fpm | |
| LVT11 | 16 Sep 2025 | LOWW | LGAV | 02:20:57 | ToLissA321_V1p7... | -504fpm | |
| LVT11 | 11 Sep 2025 | MUHA | KDEN | 04:26:49 | ToLissA321_V1p7... | -925fpm | |
| LVT11 | 04 Sep 2025 | SAEZ | SUMU | 00:46:37 | ToLissA319_V1p9... | -307fpm | |
| LVT11 | 03 Sep 2025 | SKBO | SPJC | 02:55:42 | Levant Airbus A... | -219fpm | |
| LVT11 | 21 Aug 2025 | YPDN | YSCB | 04:28:17 | ToLissA319_V1p9... | -189fpm | |
| LVT11 | 21 Aug 2025 | WIII | YPDN | 04:07:16 | [IAE] LEVANT | -460fpm | |
| LVT11 | 16 Aug 2025 | VTBS | VHHH | 02:43:05 | ToLissA339_V1p0... | -49fpm | |
| LVT11 | 08 Aug 2025 | LCPH | LGSR | 01:39:10 | ToLissA320_V1p1... | -242fpm |

