Yahia
Pilot ID: LVT777
|
Flight Officer
Base: Baghdad International Airport
Sweden
Wallet: $6,228.28 | XP: 15,300
Best Landing: -113fpm on 16 Oct 2025 at CYYC
ivao and vatsim
Awards view more
Pilot Statistics
30 Day Statistics
Hours
3:9
Flights
1
Miles
810nm
Fuel Used
12,488kg
Passengers
226
Cargo
5,650kg
All-time Statistics
Hours
151:12
Flights
55
Miles
52,350nm
Fuel Used
349,295kg
Passengers
10,670
Cargo
241,035kg
Average Performance
Average Landing Rate
-386fpm
Average Flight Performance Score
55.64%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| UAE777 | 01 Jan 2026 | LEVC | EGLL | 03:09:19 | iniBuilds A350-... | -367fpm | |
| SAS777 | 28 Dec 2025 | LFPG | LEVC | 02:18:29 | Fenix A321 - Sc... | -136fpm | |
| SAS777 | 24 Dec 2025 | ESSA | ENNA | 02:22:33 | Fenix A321 - Sc... | -268fpm | |
| PGT2660 | 11 Dec 2025 | LTFJ | LTAC | 01:12:07 | FenixA319 IAE | -234fpm | |
| PGT1282 | 11 Dec 2025 | ESSA | LTFJ | 03:44:19 | FenixA321 IAE I... | -244fpm | |
| RPB7024 | 16 Nov 2025 | SKBO | MDPC | 03:27:54 | PMDG 737-800 PM... | -517fpm | |
| SAS777 | 15 Nov 2025 | UNNT | LOWW | 06:35:11 | PMDG 777-300ER... | -388fpm | |
| THY777 | 14 Nov 2025 | LEBL | LICC | 02:04:33 | PMDG 737-800 Tu... | -316fpm | |
| IAW777 | 01 Nov 2025 | MUHA | MUCU | 01:32:12 | PMDG 737-800 Ir... | -123fpm | |
| IAW777 | 01 Nov 2025 | UCFM | VIDP | 03:24:22 | PMDG 777-200LR... | -361fpm | |
| IAW777 | 01 Nov 2025 | OPLA | UCFM | 02:19:05 | PMDG 777-200LR... | -233fpm | |
| IAW777 | 31 Oct 2025 | OBBI | OPLA | 03:41:52 | PMDG 777-200LR... | -168fpm | |
| IAW777 | 31 Oct 2025 | OEJN | OBBI | 02:09:27 | PMDG 737-800 Ir... | -554fpm | |
| IAW777 | 31 Oct 2025 | HCMM | OEJN | 03:39:47 | PMDG 737-800 Ir... | -213fpm | |
| IAW777 | 31 Oct 2025 | HUEN | HCMM | 02:41:12 | PMDG 737-800 Ir... | -877fpm | |
| IAW777 | 30 Oct 2025 | HECA | HUEN | 05:22:15 | Fenix A320 - Ir... | -279fpm | |
| IAW777 | 30 Oct 2025 | UDYZ | HECA | 02:56:33 | PMDG 777-200LR... | -205fpm | |
| IAW777 | 29 Oct 2025 | UMMS | UDYZ | 02:40:12 | PMDG 777-200LR... | -352fpm | |
| IAW777 | 29 Oct 2025 | LTFM | UMMS | 02:53:16 | PMDG 777-200LR... | -625fpm | |
| IAW777 | 29 Oct 2025 | DTTA | LTFM | 02:50:26 | PMDG 777-200LR... | -877fpm |

