Yahia
Pilot ID: LVT777
|
Flight Officer
Base: Baghdad International Airport
Sweden
Wallet: $5,589.30 | XP: 13,820
Best Landing: -113fpm on 16 Oct 2025 at CYYC
ivao and vatsim
Awards view more
Pilot Statistics
30 Day Statistics
Hours
12:7
Flights
3
Miles
4,088nm
Fuel Used
57,285kg
Passengers
682
Cargo
16,229kg
All-time Statistics
Hours
138:25
Flights
50
Miles
48,613nm
Fuel Used
333,341kg
Passengers
9,816
Cargo
225,965kg
Average Performance
Average Landing Rate
-399fpm
Average Flight Performance Score
55.28%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| RPB7024 | 16 Nov 2025 | SKBO | MDPC | 03:27:54 | PMDG 737-800 PM... | -517fpm | |
| SAS777 | 15 Nov 2025 | UNNT | LOWW | 06:35:11 | PMDG 777-300ER... | -388fpm | |
| THY777 | 14 Nov 2025 | LEBL | LICC | 02:04:33 | PMDG 737-800 Tu... | -316fpm | |
| IAW777 | 01 Nov 2025 | MUHA | MUCU | 01:32:12 | PMDG 737-800 Ir... | -123fpm | |
| IAW777 | 01 Nov 2025 | UCFM | VIDP | 03:24:22 | PMDG 777-200LR... | -361fpm | |
| IAW777 | 01 Nov 2025 | OPLA | UCFM | 02:19:05 | PMDG 777-200LR... | -233fpm | |
| IAW777 | 31 Oct 2025 | OBBI | OPLA | 03:41:52 | PMDG 777-200LR... | -168fpm | |
| IAW777 | 31 Oct 2025 | OEJN | OBBI | 02:09:27 | PMDG 737-800 Ir... | -554fpm | |
| IAW777 | 31 Oct 2025 | HCMM | OEJN | 03:39:47 | PMDG 737-800 Ir... | -213fpm | |
| IAW777 | 31 Oct 2025 | HUEN | HCMM | 02:41:12 | PMDG 737-800 Ir... | -877fpm | |
| IAW777 | 30 Oct 2025 | HECA | HUEN | 05:22:15 | Fenix A320 - Ir... | -279fpm | |
| IAW777 | 30 Oct 2025 | UDYZ | HECA | 02:56:33 | PMDG 777-200LR... | -205fpm | |
| IAW777 | 29 Oct 2025 | UMMS | UDYZ | 02:40:12 | PMDG 777-200LR... | -352fpm | |
| IAW777 | 29 Oct 2025 | LTFM | UMMS | 02:53:16 | PMDG 777-200LR... | -625fpm | |
| IAW777 | 29 Oct 2025 | DTTA | LTFM | 02:50:26 | PMDG 777-200LR... | -877fpm | |
| IAW777 | 28 Oct 2025 | LZKZ | LOWW | 01:02:25 | PMDG 737-800 Ir... | -377fpm | |
| IAW777 | 28 Oct 2025 | LOWW | DAAG | 02:45:58 | PMDG 777-200LR... | -136fpm | |
| IAW777 | 27 Oct 2025 | EPWA | LZKZ | 01:11:56 | PMDG 737-800 Ir... | -510fpm | |
| IAW777 | 27 Oct 2025 | LDSP | EPWA | 02:00:06 | PMDG 737-800 Ir... | -276fpm | |
| IAW777 | 27 Oct 2025 | LFBE | EHRD | 01:40:58 | PMDG 737-800 Ir... | -376fpm |

