Ian
Pilot ID: LVT17
|
First Officer
Base: Queen Alia Internarial Airport
India
Wallet: $21,868.42 | XP: 84,575
Best Landing: -3fpm on 14 Sep 2024 at OJAI
Awards view more
Pilot Statistics
30 Day Statistics
Hours
3:26
Flights
2
Miles
236nm
Fuel Used
5,142kg
Passengers
7
Cargo
150kg
All-time Statistics
Hours
541:58
Flights
270
Miles
195,340nm
Fuel Used
2,413,164kg
Passengers
48,447
Cargo
1,791,557kg
Average Performance
Average Landing Rate
-320fpm
Average Flight Performance Score
61.69%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| APEX | 27 Nov 2025 | VAPO | VABB | 01:17:11 | F-22A: Spirit o... | -672fpm | |
| LVT17 | 12 Nov 2025 | OJAI | OJAM | 02:09:23 | Citation CJ3+ N... | -1,000fpm | |
| LVT17 | 01 Nov 2025 | OSDI | OJAI | 01:01:19 | FenixA320 IAE | -294fpm | |
| APEX | 15 Aug 2025 | OJAI | OJMS | 00:59:23 | F-35B Lightning... | -1,000fpm | |
| LVT17 | 09 Aug 2025 | OSDI | OSDI | 01:02:48 | DA40-NG Asobo | -246fpm | |
| LVT17 | 08 Aug 2025 | LCPH | LGSR | 01:37:32 | Levant Airbus A... | -402fpm | |
| LVT17 | 07 Aug 2025 | OJAI | OJAI | 01:39:42 | DA40-NG Asobo | -252fpm | |
| LVT17 | 06 Aug 2025 | OJAI | LCPH | 01:22:28 | Levant Airbus A... | -253fpm | |
| LVT17 | 05 Aug 2025 | ORBI | ORNI | 01:07:34 | TBM 930 Asobo | -525fpm | |
| LVT17 | 30 Jul 2025 | GOBD | FNLU | 05:44:46 | Levant Airbus A... | -347fpm | |
| LVT17 | 30 Jul 2025 | GMME | GOBD | 03:39:11 | Levant Airbus A... | -319fpm | |
| LVT17 | 29 Jul 2025 | DAAG | GMME | 01:53:11 | Levant Airbus A... | -272fpm | |
| LVT17A | 25 Jul 2025 | UKLL | EVRA | 01:30:20 | Levant Airbus A... | -269fpm | |
| LVT17 | 25 Jul 2025 | LHBP | UKLL | 01:17:59 | Levant Airbus A... | -386fpm | |
| LVT17 | 25 Jul 2025 | LPPT | DAAG | 01:38:36 | Levant Airbus A... | -433fpm | |
| LVT17 | 24 Jul 2025 | EHAM | LPPT | 02:46:54 | Levant Airbus A... | -32fpm | |
| LVT17 | 24 Jul 2025 | LZIB | EHAM | 01:50:36 | Levant Airbus A... | -279fpm | |
| LVT17 | 24 Jul 2025 | UUEE | LZIB | 02:32:59 | Levant Airbus A... | -149fpm | |
| LVT17 | 23 Jul 2025 | EDDB | UUEE | 02:31:33 | Levant Airbus A... | -428fpm | |
| LVT17 | 23 Jul 2025 | LROP | EDDB | 02:24:46 | Levant Airbus A... | -175fpm |
